There are so many review sites out there, and we thought it would be nice to collect all those reviews from websites like Trustpilot, reviews.io and sitejabber.com and have them on one page.
On our Review and Ratings page, you will find genuine reviews from real gamers on the CD Key Stores found on Allkeyshop.
Make sure to let others know your opinion and leave a rating!
Name | Rating | Vote | Official |
---|---|---|---|
Vidaplayer | 11 | ||
Softwareload EU | Rate it! | 0 | |
Bcdkey | 4 | ||
Rockstar Games | Rate it! | 0 | |
Punktid | 45 | ||
PremiumCDkeys | 75 | ||
2Game | 75 | ||
Amazon | 5 | ||
Allyouplay | 54 | ||
Battle.net | 7 | ||
BuyGames | 126 | ||
CDKeys.com | 759 | ||
CJS-CDKeys | 1701 | ||
Dlgamer | 11 | ||
ElectronicFirst | 26 | ||
Eneba | 355 | ||
Epic Games | 10 | ||
BigKidGaming | Rate it! | 0 | |
Fanatical | 19 | ||
G2A | 307 | ||
GameBillet | 23 | ||
Gamersgate | 39 | ||
Gamers Outlet | 166 | ||
Gamesload | Rate it! | 0 | |
Gamesplanet | 65 | ||
Gamingdragons | 80 | ||
Gamivo | 1564 | ||
Gog.com | 8 | ||
Greenmangaming | 49 | ||
HRK | 261 | ||
Instant Gaming | 332 | ||
Kinguin | 686 | ||
Livecards | 38 | ||
Xbox | 1 | ||
Nintendo eshop | 2 | ||
Play-Asia | 10 | ||
PlayStation Store | Rate it! | 0 | |
Software-codes | 69 | ||
Steam | 47 | ||
Humble Store | 7 | ||
Indiegala | 5 | ||
Pixelcodes | 190 | ||
Royal CD Keys | 568 | ||
JoyBuggy | 2 | ||
K4G | 1047 | ||
Keyesd | 228 | ||
eTail.Market | 10 | ||
StartSelect | 1 | ||
Noctre | Rate it! | 0 | |
Store700 | 3 | ||
Shopto | 2 | ||
KEYEKEY | 24 | ||
Keys4us | 95 | ||
Bitcodes | 55 | ||
YUPLAY | 33 | ||
EA.com | 1 | ||
GAMESEAL | 387 | ||
Driffle | 263 | ||
Keycense | 15 | ||
ESD Codes | 2 | ||
Wincdkey | 201 | ||
Keywrld | 98 | ||
LicenceHouse | 18 | ||
GamerThor | 2 | ||
Keyzing | 3 | ||
Metenzi | 4 | ||
Licensigo | Rate it! | 0 |
Link your Steam profile to Allkeyshop
Spin the wheel and win Gift Cards
Or win points to turn the wheel again and join the Discord event
Feeling Lucky ? Win PS5, Xbox Series X or 500€ Amazon Gift Cards